* Openstaand record, richtlijn is het record van de masters mannen 40+
*100m | Helmut Drabben | 11.95 | Carolina (Puerto Rico) | 2/7/2003 |
*200m | Helmut Drabben | 24.77 | Weert | 09/06/2003 |
*400m | Werner Themen | 52.79 | Amsterdam | 21/09/2008 |
800m | Sierk Ybema | 2:03.15 | Amstelveen | 30/5/2003 |
1500m | Sierk Ybema | 4:07.63 | Utrecht | 18/7/2003 |
*1 Engelse Mijl | André Roukema | 4:35.89 | Leiden | 15/9/2005 |
*3000m | Paul Straatman | 9:04.07 | Amsterdam | 20/8/1991 |
5000m | Sierk Ybema | 16:04.57 | ? | 4/5/2003 |
*10000m | Willem van Riemsdijk | 33:03.09 | Amsterdam | 14/6/1982 |
*10 Kilometer | André Roukema | 32:29 | Amsterdam | 5/12/2004 |
*15 Kilometer | Willem van Riemsdijk | 48:16.07 | Alphen a/d Rijn | 8/3/1980 |
*10 Engelse Mijl | Willem van Riemsdijk | 52:27.08 | Edam | 23/4/1983 |
*20 Kilometer | Willem van Riemsdijk | 1:05:35 | Beverwijk | 5/5/1980 |
*Halve Marathon | Paul Straatman | 1:12:33 | Breda | 6/10/1991 |
*25 Kilometer | Willem van Riemsdijk | 1:31:29 | Huizen | 22/5/1982 |
*30 Kilometer | Theo Stelling | 1:51:27 | Zaandam | 16/3/2003 |
*Marathon | Dolf Jansen | 2:36:15 | Amsterdam | 17/10/2004 |
*110 m horden | Rob de Weger | 16.02 | Potsdam | 22/8/2002 |
*400 m horden | Olivier de Hon | 64.47 | Epe | 09/06/2013 |
*3000m steeple | Peter van der Meulen | 11:51.5 | Amsterdam | 31/8/1994 |
*Uurloop | Willem van Riemsdijk | 17662m | Hilversum | 22/6/1984 |
*Hinkstapspringen | Helmut Drabben | 12,17m | Groningen | 9/6/2002 |
*Polstokhoog | Elco Ridderbos | 3.40m | Amsterdam | 5/2004 |
Discuswerpen | Sander Stok | 40,50 m | Breda | 16/06/2019 |
Kogelslingeren | Sander Stok | 58,08 m | Fränkisch Crumbach | 19/05/2022 |
*Kogelstoten | Elco Ridderbos | 13,47m | Amsterdam | 5/2004 |
*Speerwerpen | Elco Ridderbos | 47.79m | Amsterdam | 7/10/2007 |
*Werp-vijfkamp | Niels Schager | 1684 pnt. | Huizen | 7/10/2012 |
(kogelsl. 23.48m, kogel 8.41m, discus 23.05m, speer 25.85, gewichtw. 6.72m) | ||||
*Verspringen | Rob de Weger | 5,88m | Tilburg | 14/09/2003 |
*Hoogspringen | Helmut Drabben | 1,80m | Epe | 30/06/2002 |
*Zweedse Estafette | Themen, Drabben, de Weger, Leijssen |
2:11.71 | Lisse | 24/6/2007 |
*4x400m | Drabben, Leijssen, Eggenhuizen en Themen |
3:49.66 | Leiden | 4/7/2007 |
*4x200m | Drabben, Jonkers, Bastiaans, Waalewijn |
1:46.58 | Amstelveen | 1/10/2000 |
*Vijfkamp | Elco Ridderbos | 2950 pnt | Schoonhoven | 1/7/2007 |
*Tienkamp | Elco Ridderbos | 5839 pnt | Aarhus | 22-23/7/2004 |
(12.88- 5.53-13.23-1.57-60.7517.61-38.65-2.70-46.50-5.17.01) | ||||
*A.V.23-6 Kamp | Helmut Drabben | 3078 pnt | Amsterdam | 29/9/2002 |
xxx | xxx | xxx | xxx | xxx |
Indoor |
||||
*Hoogspringen | Helmut Drabben | 1,75m | San Sebastian | 06/03/2003 |
*Verspringen | Helmut Drabben | 5,90m | San Sebastian | 06/03/2003 |
*5 kamp | Helmut Drabben | 3521 pnt | San Sebastian | 6/3/2003 |
(60H 9.21/839; ver 5,90/729; kogel 9.57/494; hoog 1,75/776; 1000 3.09/683) |